Greater Worcester Chess Club, 10 Stanley Road, Shrewsbury, MA

*

SwissSys Wall Chart. July's Jubilant Marathon: Open

Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8
1 John A Curdo W 7 B 4 W 6 B 5 W 8 B 2 bye ----
2206 10009201 1.0 2.0 3.0 4.0 5.0 6.0 6.5 6.5
2 Alonzo H Ross B 8 W 11 B 9 W 3 B 4 W 1 B 10 W 6
1930 10481376 0.0 0.5 1.5 2.5 2.5 2.5 2.5 2.5
3 Jerry Williams W 10 B 6 W 5 B 2 W 11 B 7 W 4 B 12
1759 12423507 1.0 1.0 1.0 1.0 2.0 3.0 3.5 4.5
4 Donna Alarie B 11 W 1 B 8 W 6 W 2 B 5 B 3 W 10
1756 12447542 1.0 1.0 2.0 2.5 3.5 4.0 4.5 5.5
5 Daniel I Stroe bye bye B 3 W 1 B 6 W 4 W 7 B 8
1743 12929069 0.5 1.0 2.0 2.0 3.0 3.5 4.5 5.5
6 Joseph Alfano W 12 W 3 B 1 B 4 W 5 B 8 W 9 B 2
1640 12289180 1.0 2.0 2.0 2.5 2.5 3.5 4.5 5.5
7 Chris Galli B 1 W 8 B 12 W 9 B 10 W 3 B 5 bye
1599 12958044 0.0 0.0 1.0 2.0 2.0 2.0 2.0 3.0
8 Richard Marseglia W 2 B 7 W 4 B 11 B 1 W 6 B 12 W 5
1599 12938874 1.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0
9 John J Tomak bye bye W 2 B 7 B 12 W 10 B 6 W 11
1567 12317830 0.5 1.0 1.0 1.0 2.0 3.0 3.0 4.0
10 Peter Shtudiner B 3 W 12 B 11 bye W 7 B 9 W 2 B 4
1538 12696491 0.0 0.5 0.5 1.5 2.5 2.5 3.5 3.5
11 Louis P Jacques W 4 B 2 W 10 W 8 B 3 W 12 bye B 9
1462 12604566 0.0 0.5 1.5 1.5 1.5 1.5 2.5 2.5
12 Daniel O'Donnell B 6 B 10 W 7 bye W 9 B 11 W 8 W 3
1328 12886662 0.0 0.5 0.5 1.0 1.0 2.0 2.0 2.0

*